<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Winning Mind in Baseball</title>
	<atom:link href="http://thewinningmindinbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewinningmindinbaseball.com</link>
	<description>Baseball Psychology, mental game tips, interviews with MLB players and staff</description>
	<lastBuildDate>Tue, 19 Oct 2010 18:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thewinningmindinbaseball.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Winning Mind in Baseball</title>
		<link>http://thewinningmindinbaseball.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thewinningmindinbaseball.com/osd.xml" title="The Winning Mind in Baseball" />
	<atom:link rel='hub' href='http://thewinningmindinbaseball.com/?pushpress=hub'/>
		<item>
		<title>The use of the term &#8220;prodigy&#8221; with youth athletes</title>
		<link>http://thewinningmindinbaseball.com/2010/10/19/the-use-of-the-term-prodigy-with-youth-athletes/</link>
		<comments>http://thewinningmindinbaseball.com/2010/10/19/the-use-of-the-term-prodigy-with-youth-athletes/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:57:43 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[prodigy]]></category>
		<category><![CDATA[san diego sports psychology]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[youth athletes]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=498</guid>
		<description><![CDATA[Should youth athletes be described as prodigies?  I was interviewed on the Golf Channel this summer to discuss a young female golfer named Amari Avery, who at 6 is already drawing comparisons to Tiger Woods and Michelle Wie.  I&#8217;m reposting my blog entry from www.sandiegosportspsychology.com here because I think this topic is an important one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=498&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/10/19/the-use-of-the-term-prodigy-with-youth-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Statistics and Data</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-statistics-and-data/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-statistics-and-data/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:44:08 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>
		<category><![CDATA[baseball psychology]]></category>
		<category><![CDATA[career goals upon retiring from baseball]]></category>
		<category><![CDATA[college baseball]]></category>
		<category><![CDATA[college world series]]></category>
		<category><![CDATA[decision-making factors]]></category>
		<category><![CDATA[First Year Player Draft]]></category>
		<category><![CDATA[mental game baseball]]></category>
		<category><![CDATA[retired athletes]]></category>
		<category><![CDATA[san diego sports psychology]]></category>
		<category><![CDATA[signability]]></category>
		<category><![CDATA[signing bonus]]></category>
		<category><![CDATA[sport career decision-making]]></category>
		<category><![CDATA[sport psychology]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=455</guid>
		<description><![CDATA[This page contains links to surveys, statistics, and data I compiled while completing my research on high school draft picks. While creating the surveys, I knew I wouldn&#8217;t have listed every single factor that players used to decide whether they should go to college or sign with the team that drafted them, so I left [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=455&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-statistics-and-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: College Player Answers</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-college-player-answers/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-college-player-answers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:42:28 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>
		<category><![CDATA[baseball psychology]]></category>
		<category><![CDATA[career goals upon retiring from baseball]]></category>
		<category><![CDATA[college baseball]]></category>
		<category><![CDATA[college world series]]></category>
		<category><![CDATA[decision-making factors]]></category>
		<category><![CDATA[First Year Player Draft]]></category>
		<category><![CDATA[mental game baseball]]></category>
		<category><![CDATA[san diego sports psychology]]></category>
		<category><![CDATA[signability]]></category>
		<category><![CDATA[signing bonus]]></category>
		<category><![CDATA[sport career decision-making]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=450</guid>
		<description><![CDATA[In addition to the multiple choice questions, I asked each player to provide any additional information that he considered when making his decision to sign or to go to college. The answers that players wrote down were absolutely fascinating and I found compiling these lists to be the most rewarding part of the entire study. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=450&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-college-player-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Professional Player Answers</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-professional-player-answers/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-professional-player-answers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:40:33 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>
		<category><![CDATA[baseball psychology]]></category>
		<category><![CDATA[career goals upon retiring from baseball]]></category>
		<category><![CDATA[college baseball]]></category>
		<category><![CDATA[college world series]]></category>
		<category><![CDATA[decision-making factors]]></category>
		<category><![CDATA[First Year Player Draft]]></category>
		<category><![CDATA[mental game baseball]]></category>
		<category><![CDATA[retired athletes]]></category>
		<category><![CDATA[san diego sports psychology]]></category>
		<category><![CDATA[signability]]></category>
		<category><![CDATA[signing bonus]]></category>
		<category><![CDATA[sport career decision-making]]></category>
		<category><![CDATA[sport psychology]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=452</guid>
		<description><![CDATA[In addition to the multiple choice questions, I asked each player to provide any additional information that he considered when making his decision to sign or to go to college. The answers that players wrote down were absolutely fascinating and I found compiling these lists to be the most rewarding part of the entire study. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=452&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-professional-player-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Participating Universities and Organizations</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-participating-universities-and-organizations/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-participating-universities-and-organizations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:39:39 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=441</guid>
		<description><![CDATA[Universities: California State University, Fullerton Kansas University San Diego State University Stanford University University of California, Berkeley University of Florida Professional Organizations: Atlanta Braves California Angels Kansas City Royals Minnesota Twins San Diego Padres Seattle Mariners Back to Statistics and Data Page<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=441&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-participating-universities-and-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Survey Instructions</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-survey-instructions/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-survey-instructions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:38:37 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=436</guid>
		<description><![CDATA[Cover Letter for Experts Selection Factors for College or Professional Baseball in High School Athletes Geoff Miller, Master’s Candidate San Diego State University Dear Coach or Scout, You are being asked to participate in a research study.  The surveys you are about to review will be distributed to college and professional baseball players to determine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=436&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-survey-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Surveys</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-surveys/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-surveys/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:37:00 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=428</guid>
		<description><![CDATA[These are the survey questions I used in the thesis to understand how the players in my data set made their decisions to either go to college or sign their professional contracts.  As you can see, there are slightly different versions for the college players I sampled versus the professional players sampled.  You can check [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=428&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Coaches and Scouts</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-coaches-and-scouts/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-coaches-and-scouts/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:35:31 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=434</guid>
		<description><![CDATA[List of Experts who Evaluated Content Validity of Surveys Jim Dietz: San Diego State University Dan Drake: California Angels Rusty Filter: San Diego State University Richard Graves: Kansas City Royals Dave Lawn: University of California, Berkeley Tim McWilliam: San Diego Padres Bob Milano: University of California, Berkeley Stacy Parker: San Diego State University Doug Smith: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=434&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-coaches-and-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Survey Frequency Distributions</title>
		<link>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-survey-frequency-distributions/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-survey-frequency-distributions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:33:36 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=444</guid>
		<description><![CDATA[These tables display the exact number of responses to each choice for every item on both surveys.  I used these data to test for significant differences on items between the groups, so these tables represent the different factors that were discovered in numeric fashion.  Some of the differences are easy to notice by simply looking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=444&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/27/high-school-draft-picks-survey-frequency-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
		<item>
		<title>High School Draft Picks: Chapter VI, Conclusions, Summary, Future Research</title>
		<link>http://thewinningmindinbaseball.com/2010/07/12/high-school-draft-picks-chapter-vi-conclusions-summary-future-research/</link>
		<comments>http://thewinningmindinbaseball.com/2010/07/12/high-school-draft-picks-chapter-vi-conclusions-summary-future-research/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:06:52 +0000</pubDate>
		<dc:creator>gmillerwinningmind</dc:creator>
				<category><![CDATA[First Year Player Draft Pick Research]]></category>
		<category><![CDATA[baseball psychology]]></category>
		<category><![CDATA[college baseball]]></category>
		<category><![CDATA[college world series]]></category>
		<category><![CDATA[decision-making factors]]></category>
		<category><![CDATA[First Year Player Draft]]></category>
		<category><![CDATA[mental game baseball]]></category>
		<category><![CDATA[san diego sports psychology]]></category>
		<category><![CDATA[signability]]></category>
		<category><![CDATA[signing bonus]]></category>
		<category><![CDATA[sport career decision-making]]></category>
		<category><![CDATA[sport psychology]]></category>

		<guid isPermaLink="false">http://thewinningmindinbaseball.com/?p=414</guid>
		<description><![CDATA[In 1998, for my Master&#8217;s Thesis at San Diego State University, I chose to study the &#8220;Decision-Making Factors Governing High School Players&#8217; Choice of a College or Professional Baseball Opportunity.&#8221; I wanted to know what factors were most important to high school seniors who were drafted and had to choose between signing or going to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewinningmindinbaseball.com&amp;blog=5560426&amp;post=414&amp;subd=thewinningmindinbaseball&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewinningmindinbaseball.com/2010/07/12/high-school-draft-picks-chapter-vi-conclusions-summary-future-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">gmillerwinningmind</media:title>
		</media:content>
	</item>
	</channel>
</rss>
